Dubai to Fort Lauderdale, FL on Seven Seas Navigator
Call (877) 238-6978 for more information or to book today! Mention code 6672164
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 56 Days
- Cruise Ship
- Seven Seas Navigator
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Dubai | ||
| Friday | Dubai | 5:00 PM | |
| Saturday | Al Bahrain | 9:00 AM | 10:00 PM |
| Sunday | Doha | 8:00 AM | 7:00 PM |
| Monday | Abu Dhabi | 8:00 AM | 6:00 PM |
| Tuesday | Fujairah | 12:00 PM | 6:00 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Mumbai (Bombay) | 8:00 AM | |
| Saturday | Mumbai (Bombay) | ||
| Saturday | Mumbai (Bombay) | 6:00 PM | |
| Sunday | At Sea | ||
| Monday | Cochin | 7:00 AM | 2:00 PM |
| Tuesday | Male | 12:00 PM | 5:30 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Mahe (Port Victoria) | 1:00 PM | |
| Saturday | Mahe (Port Victoria) | 5:30 AM | |
| Saturday | La Digue | 8:30 AM | 12:00 PM |
| Saturday | Praslin | 2:00 PM | 7:00 PM |
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Mombasa | 7:00 AM | |
| Wednesday | Mombasa | 6:00 PM | |
| Thursday | Zanzibar | 8:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Richard's Bay | 8:00 AM | |
| Tuesday | Richard's Bay | 2:00 PM | |
| Wednesday | At Sea | ||
| Thursday | Cape Town | 4:00 PM | |
| Friday | Cape Town | ||
| Friday | Cape Town | ||
| Saturday | Cape Town | 5:00 PM | |
| Sunday | At Sea | ||
| Monday | Walvis Bay | 8:30 AM | |
| Tuesday | Walvis Bay | 2:00 PM | |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | St. Helena - Jamestown | 9:00 AM | 2:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Rio de Janeiro | 10:00 AM | |
| Thursday | Rio de Janeiro | ||
| Thursday | Rio de Janeiro | 5:00 PM | |
| Friday | At Sea | ||
| Saturday | Salvador De Bahia | 11:30 AM | 4:00 PM |
| Sunday | At Sea | ||
| Monday | Fortaleza | 1:00 PM | 5:30 PM |
| Tuesday | At Sea | ||
| Wednesday | Belem | 9:00 AM | 5:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Barbados - Bridgetown | 9:00 AM | 7:00 PM |
| Sunday | Roseau | 7:00 AM | 12:30 PM |
| Monday | San Juan | 9:00 AM | 6:00 PM |
| Tuesday | Grand Turk | 2:00 PM | 10:00 PM |
| Wednesday | At Sea | ||
| Thursday | Fort Lauderdale |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.
